Poule A
# | Team | Points | Conceded |
---|---|---|---|
1 | Team Italia | 9 | 1 |
2 | Njastacus | 6 | 3 |
3 | Njord | 3 | 10 |
4 | Argonauta 2 | 0 | 14 |
Poule B
# | Team | Points | Conceded |
---|---|---|---|
1 | Argonauta 1 | 9 | 0 |
2 | Hope | 6 | 8 |
3 | Heiduikers | 3 | 8 |
4 | ZON | 0 | 19 |
Poule C
# | Team | Points | Conceded |
---|---|---|---|
1 | GOV | 6 | 1 |
2 | Orca Bilzen | 3 | 5 |
3 | German Mens | 0 | 6 |
Poule D
# | Team | Points | Conceded |
---|---|---|---|
1 | HRB | 6 | 1 |
2 | Irish Wolfhounds | 3 | 3 |
3 | EPO | 0 | 11 |
Poule E
# | Team | Points | Conceded |
---|---|---|---|
1 | Dolphin Express | 6 | 0 |
2 | Barramoenda | 3 | 5 |
3 | OSCD | 0 | 9 |
Poule TOP 1
# | Team | Points | Conceded |
---|---|---|---|
1 | Dolphin Express | 12 | 1 |
2 | GOV | 9 | 6 |
3 | Team Italia | 6 | 5 |
4 | Irish Wolfhounds | 1 | 11 |
5 | Hope | 1 | 16 |
Poule TOP 2
# | Team | Points | Conceded |
---|---|---|---|
1 | Argonauta 1 | 12 | 4 |
2 | HRB | 9 | 5 |
3 | Orca Bilzen | 4 | 12 |
4 | Barramoenda | 3 | 9 |
5 | Njastacus | 1 | 18 |
Poule SUBTOP
# | Team | Points | Conceded |
---|---|---|---|
1 | OSCD | 15 | 6 |
2 | Heiduikers | 15 | 8 |
3 | Njord | 13 | 7 |
4 | German Mens | 10 | 6 |
5 | Argonauta 2 | 6 | 20 |
6 | EPO | 3 | 20 |
7 | ZON | 0 | 35 |
In the event of equal points in a group, the final ranking will be determined by the competition management